The Cut:
We like making butts look good — and we’re pretty good at it. We would like to introduce you to the Midi Bike Short, which is quite possibly the most flattering short you’ll ever own. Featuring pockets, a crossover waistband, and ruched detailing, these shorts will have you spending a little too much time in the mirror, eyeing your behind. Even better? They’re certified Carbon-Neutral, meaning you can feel good about your purchase while being a little vain. We call it “conscious confidence.”
The Color:
It’s time to go green. Thyme is a staple in every good chef’s arsenal, but it’s about time we made it a staple in your closet. In other words, it’s time for Thyme. Sorry, we had to. Made using post-consumer recycled plastic — 84% RPET and 16% spandex.
Features:
Crossover Waistband
Ruched Detailing
2 Slip Pockets
Inseam: 5.5 inch
Made From 16.77 Recycled Bottles
The Fabric:
Ultra Soft
Breathable
Quick-Drying
Odor Resistant
Four-Way Stretch
Vegan Suede Finish
Fits true to size
Sascha wears size small
Inseam is 5.5 inches
| Size | S, M, L, XL, XS, XXL |
|---|---|
| Color | Thyme |
| Style | Ruching |
Size Conversions
| Size | US | UK |
|---|---|---|
| XS | 00-2 | 4-6 |
| S | 2-4 | 6-8 |
| M | 6-8 | 10-12 |
| L | 10-12 | 14-16 |
| XL | 14-16 | 18-20 |
Tops
| Cup Size / Bust (in / cm) | ||||||
|---|---|---|---|---|---|---|
| Size | 30 in / 76cm | 32 in / 81cm | 34 in / 86cm | 36 in / 91cm | 38 in / 96.5cm | 40 in / 101.5cm |
| AA | XS | XS | S | M | L | XL |
| A | XS | XS | S | M | L | XL |
| B | XS | XS | S | M | L | XL |
| C | XS | S | M | M | L | XL |
| D | S | S | M | L | XL | XL |
Shorts
| Size | Waist | High-Waisted Short (Inseam) | Midi Bike Short (Inseam) | Pocket Bike Short (Inseam) |
|---|---|---|---|---|
| XS | 23"–25" | 2" | 5.5" | 7.5" |
| S | 26"–27" | 2" | 5.5" | 7.5" |
| M | 28"–30" | 2" | 5.5" | 7.5" |
| L | 31"–33" | 2" | 5.5" | 7.5" |
| XL | 34"–36" | 2" | 5.5" | 7.5" |
Bottoms
| Size | Waist | Legging (Inseam) | Flare - Petite (Inseam) | Flare - Regular (Inseam) | Jogger - Unisex (Inseam) |
|---|---|---|---|---|---|
| XS | 23"-25" | 27.5" | 28" | 32" | 29" |
| S | 26"-27" | 27.5" | 28" | 32" | 29.5" |
| M | 28"-30" | 27.5" | 28" | 32" | 30.5" |
| L | 31"-33" | 27.5" | 28" | 32" | 31" |
| XL | 34"-36" | 27.5" | 28" | 32" | 31.5" |










